Wollo Meredaja Maheber Inc. (Meeting Place)
10315 Gilmoure Dr
Silver Spring , MD 20901
United States
myemail
Donor List
Thank you in advance for your support from WMM Inc. Your donation is Tax deductible!
The doners list will be updated frequently as we progress. If you wish to see the list of the names in CSV format, posted on the right side of this page.
“ለወገን ደራሽ ወገን ነው"
እንፍጠን ወገን ሜዳላይ የሚላስ የሚቀመስ
አጥቶ አንደአሸዋ ፈሶ ነው ያለው!
እረሃብ ለነገ የሚያስብል ጊዜም የሚሰጥ አይደለም!
Fundraising to support Displaced Amharas People from Welega to Wollo
These are the people who are donated so far. This page will be updated regularly as needed!
Date | Name | Gross | Fee | Net |
4/4/2021 | Jerusalem belay Belay | $1.00 | -$0.32 | $0.68 |
4/7/2021 | Seblewengel Mebreku | $25.00 | -$0.85 | $24.15 |
4/8/2021 | Sam Sam | $30.00 | -$0.96 | $29.04 |
4/8/2021 | Almaz Yimer | $50.00 | -$1.40 | $48.60 |
4/10/2021 | Belainesh G astatke | $50.00 | -$1.40 | $48.60 |
4/14/2021 | Ashenafi Girma | $50.00 | -$1.40 | $48.60 |
4/14/2021 | Esayas Lakew | $50.00 | -$1.40 | $48.60 |
4/18/2021 | Aman Mohammed | $50.00 | -$1.40 | $48.60 |
4/20/2021 | Esunew Alemu | $50.00 | -$1.40 | $48.60 |
4/24/2021 | Sophia Oumer | $50.00 | -$1.40 | $48.60 |
4/4/2021 | Almaz Ngatu | $51.50 | -$1.43 | $50.07 |
4/8/2021 | AZEB SETEGNE | $52.00 | -$1.44 | $50.56 |
4/6/2021 | Mohamed Yimam | $55.00 | -$1.51 | $53.49 |
4/4/2021 | Eyerusalem Belay | $100.00 | -$2.50 | $97.50 |
4/4/2021 | Endeshaw Geberhiwet | $100.00 | -$2.50 | $97.50 |
4/5/2021 | asmamaw e beyene | $100.00 | -$2.50 | $97.50 |
4/5/2021 | alemu wolde | $100.00 | -$2.50 | $97.50 |
4/6/2021 | Bisrat Gebremedhin | $100.00 | -$2.50 | $97.50 |
4/6/2021 | Tesfaye Belete | $100.00 | -$2.50 | $97.50 |
4/7/2021 | MULUGETA ASNAKE | $100.00 | -$2.50 | $97.50 |
4/7/2021 | Adanech Lemma | $100.00 | -$2.50 | $97.50 |
4/11/2021 | Abebe Adem | $100.00 | -$2.50 | $97.50 |
4/13/2021 | Moges Biru | $100.00 | -$2.50 | $97.50 |
4/14/2021 | Yihunlish Bekele | $100.00 | -$2.50 | $97.50 |
4/14/2021 | shimelis Akalu | $100.00 | -$2.50 | $97.50 |
4/15/2021 | Yordanos Kidane | $100.00 | -$2.50 | $97.50 |
4/17/2021 | Meaza Akalu | $100.00 | -$2.50 | $97.50 |
4/18/2021 | Ephrem Alemayehu | $100.00 | -$2.50 | $97.50 |
4/4/2021 | Tsehay k Beyne | $102.35 | -$2.55 | $99.80 |
4/4/2021 | Etaferahu Nigatu | $102.50 | -$2.56 | $99.94 |
4/6/2021 | Amarech Tenaasefa | $102.50 | -$2.56 | $99.94 |
4/6/2021 | Tsegaye Legesse | $102.50 | -$2.56 | $99.94 |
4/6/2021 | Birhanu Zeleke | $102.50 | -$2.56 | $99.94 |
4/9/2021 | Dressie Abebe | $102.50 | -$2.56 | $99.94 |
4/6/2021 | Ayelech Ashagre | $103.00 | -$2.57 | $100.43 |
4/6/2021 | Wossen Nigusse | $103.00 | -$2.57 | $100.43 |
4/6/2021 | Dressie Abebe | $105.00 | -$2.61 | $102.39 |
4/16/2021 | Almaz Yimer | $150.00 | -$3.60 | $146.40 |
4/5/2021 | Aida Berhanu | $175.00 | -$4.15 | $170.85 |
4/3/2021 | Matebe Ghelaw | $200.00 | -$4.70 | $195.30 |
4/3/2021 | Mesfin Biru | $200.00 | -$4.70 | $195.30 |
4/4/2021 | gosaye woldeselassie | $200.00 | -$4.70 | $195.30 |
4/4/2021 | Lubaba Mohammed | $200.00 | -$4.70 | $195.30 |
4/4/2021 | Moges Gebremariam | $200.00 | -$4.70 | $195.30 |
4/5/2021 | workie Feleke | $200.00 | -$4.70 | $195.30 |
4/6/2021 | Alem Kebede | $200.00 | -$4.70 | $195.30 |
4/6/2021 | Aragie sisay | $200.00 | -$4.70 | $195.30 |
4/8/2021 | Girma Desta | $200.00 | -$4.70 | $195.30 |
4/11/2021 | Fantu Fikadu | $200.00 | -$4.70 | $195.30 |
4/12/2021 | Almaz Shefraw | $200.00 | -$4.70 | $195.30 |
4/16/2021 | Kefelegn Asrat | $200.00 | -$4.70 | $195.30 |
4/4/2021 | Tesfaye Zegeye | $205.00 | -$4.81 | $200.19 |
4/4/2021 | Fikirte Gebrie | $205.00 | -$4.81 | $200.19 |
4/6/2021 | Tefera Getachew | $205.00 | -$4.81 | $200.19 |
4/6/2021 | Anteneh Zeleke | $205.00 | -$4.81 | $200.19 |
4/11/2021 | bekele geletu | $205.00 | -$4.81 | $200.19 |
4/4/2021 | Gebretsadic Shiferaw | $300.00 | -$6.90 | $293.10 |
4/6/2021 | SEADA AHMMED | $300.00 | -$6.90 | $293.10 |
4/7/2021 | Lishan Kidane | $370.00 | -$8.44 | $361.56 |
4/4/2021 | Anonymous | $615.00 | -$13.83 | $601.17 |
4/6/2021 | Ali Faris | $2,000.00 | -$44.30 | $1,955.70 |
4/5/2021 | Mohamed Yimam | $2,010.00 | -$44.52 | $1,965.48 |
4/4/2021 | Yoseph Kelile | $2,500.00 | -$55.30 | $2,444.70 |
|
|
|
|
|
| Gross | $14,835.35 |
|
|
| Fees |
| -$345.30 |
|
| Net |
|
| $14,490.05 |
| Woderyelesh Aligaz | $200 | $0.00 | $200 |
4/12/2021 | Atnaf K | $50.00 | $0.00 | $50 |
4/12/2021 | Dejane | $50.00 | $0.00 | $50 |
4/21/2021 | Adanch P | $100.00 | $0.00 | $100 |
4/12/2021 | Artist Tsehay A | $100.00 | $0.00 | $100 |
4/12/2021 | Artist Wushinfir A | $100.00 | $0.00 | $100 |
4/12/2021 | Ayalnesh N | $100.00 | $0.00 | $100 |
4/12/2021 | Tina A | $100.00 | $0.00 | $100 |
4/21/2021 | Yohannes D | $100.00 | $0.00 | $100 |
4/21/2021 | Adem | $500.00 | $0.00 | $500 |
4/9/2021 | Belay K | $500.00 | $0.00 | $500 |
4/9/2021 | Tsehay F | $500.00 | $0.00 | $500 |
4/9/2021 | Wosen G | $500.00 | $0.00 | $500 |
5/25/2021 | ፋሲካ ታደገኝ | $1200.00 | $0.00 | $1200 |
| Bank Deposited Total |
|
| $4,100.00 |
| PayPal Donation |
|
| $14,490.05 |
4/26/2021 | Total Donated Money |
|
| $18,590.05 |
Copyright 2010 Wollo Meredaga Maheber . All rights reserved.
Wollo Meredaja Maheber Inc. (Meeting Place)
10315 Gilmoure Dr
Silver Spring , MD 20901
United States
myemail